2025 Detailed Bill Votes, by Legislator (searchable)
What is in Detailed Bill Votes, by Legislator? | |
Content: Roll Call Votes, as reported
| |
Voting Details – Strengthening Democracy – 2025
| Legislator | District | HB 2008 Oppose | HB 2009 Oppose | HB 2709 Oppose | HB 3016 Oppose | SB 280 Oppose | SB 487 Oppose | SB 490 Oppose | SB 50 Support |
|---|---|---|---|---|---|---|---|---|---|
| Azinger, Mike | S-03 | Y | Y | Y | Y | Y | Y | Y | Y |
| Barrett, Jason | S-16 | Y | Y | Y | Y | Y | Y | Y | Y |
| Bartlett, T. Kevan | S-08 | Y | Y | A | Y | Y | Y | Y | A |
| Boley, Donna J. | S-03 | A | A | Y | Y | Y | Y | Y | Y |
| Chapman, Laura Wakim | S-01 | Y | Y | Y | Y | Y | Y | Y | Y |
| Charnock, Anne B. | S-17 | Y | Y | Y | Y | Y | Y | Y | Y |
| Clements, Charles H. | S-02 | Y | Y | Y | Y | Y | Y | Y | Y |
| Deeds, Vince | S-10 | Y | Y | Y | Y | Y | Y | Y | Y |
| Fuller, Scott | S-05 | Y | Y | Y | Y | Y | Y | Y | Y |
| Garcia, Joey | S-13 | N | N | Y | N | N | N | N | Y |
| Grady, Amy | S-04 | N | N | Y | Y | Y | Y | Y | Y |
| Hamilton, Bill | S-11 | N | N | Y | Y | Y | Y | Y | Y |
| Hart, Craig A. | S-06 | Y | Y | Y | Y | Y | Y | Y | Y |
| Helton, Brian | S-09 | Y | Y | Y | Y | Y | Y | Y | Y |
| Jeffries, Glenn | S-08 | Y | Y | Y | Y | Y | Y | Y | Y |
| Martin, Patrick | S-12 | Y | Y | Y | Y | Y | Y | Y | Y |
| Maynard, Mark R. | S-06 | Y | Y | Y | Y | Y | Y | Y | Y |
| Morris, Robbie | S-11 | N | N | Y | Y | Y | Y | Y | Y |
| Oliverio, Mike | S-13 | Y | Y | Y | Y | Y | Y | Y | Y |
| Phillips, Rupie | S-07 | N | N | Y | Y | Y | Y | A | Y |
| Queen, Ben | S-12 | Y | N | Y | Y | Y | Y | Y | Y |
| Roberts, Rollan A. | S-09 | Y | Y | Y | Y | Y | Y | Y | Y |
| Rose, Chris | S-02 | Y | Y | Y | Y | Y | Y | Y | Y |
| Rucker, Patricia | S-16 | Y | Y | Y | Y | Y | Y | Y | Y |
| Smith, Randy E. | S-14 | Y | Y | Y | Y | Y | Y | Y | Y |
| Stuart, Mike | S-07 | N | N | Y | Y | Y | Y | Y | Y |
| Takubo, Tom | S-17 | Y | Y | Y | Y | Y | Y | Y | Y |
| Tarr, Eric | S-04 | N | Y | Y | Y | Y | Y | Y | Y |
| Taylor, Jay | S-14 | Y | Y | Y | Y | Y | Y | Y | Y |
| Thorne, Darren | S-15 | Y | Y | Y | Y | Y | Y | Y | Y |
| Weld, Ryan | S-01 | N | N | Y | Y | Y | Y | Y | Y |
| Willis, Tom | S-15 | Y | A | Y | Y | Y | Y | Y | Y |
| Woelfel, Mike | S-05 | A | Y | Y | N | Y | Y | N | Y |
| Woodrum, Jack | S-10 | Y | Y | Y | Y | Y | Y | Y | Y |
| Adkins, Stanley | H-049 | N | N | Y | Y | Y | Y | Y | N |
| Akers II, James Robert ‘JB’ | H-055 | Y | Y | Y | Y | Y | Y | Y | Y |
| Amos, Michael | H-027 | Y | Y | Y | Y | Y | Y | Y | Y |
| Anders, S. Chris | H-097 | N | Y | Y | Y | Y | A | Y | Y |
| Anderson, William | H-010 | Y | Y | Y | Y | Y | Y | Y | Y |
| Barnhart, Trenton | H-009 | Y | Y | Y | Y | Y | Y | Y | Y |
| Bridges, Jordan | H-033 | N | N | Y | Y | Y | Y | A | Y |
| Brooks, Eric | H-045 | Y | Y | Y | Y | Y | Y | Y | Y |
| Browning, Ryan | H-028 | Y | Y | Y | Y | Y | Y | Y | Y |
| Burkhammer, Adam | H-064 | Y | Y | Y | Y | Y | Y | Y | Y |
| Butler, Jim | H-018 | Y | Y | Y | Y | Y | Y | Y | Y |
| Campbell, Jeff | H-046 | N | N | Y | Y | Y | Y | Y | Y |
| Cannon, David | H-089 | Y | Y | Y | Y | Y | A | Y | Y |
| Cannon, Jarred | H-021 | Y | Y | Y | Y | Y | Y | Y | Y |
| Canterbury, Ray | H-047 | N | N | Y | Y | Y | Y | Y | Y |
| Chiarelli, Geno | H-078 | Y | Y | Y | Y | Y | Y | A | Y |
| Clark, Thomas | H-048 | N | N | Y | Y | Y | Y | Y | Y |
| Clark, Wayne | H-099 | Y | Y | Y | Y | Y | Y | Y | Y |
| Clay, Marshall W. | H-051 | N | N | Y | Y | Y | Y | Y | Y |
| Coop-Gonzalez, Elias | H-067 | Y | Y | Y | Y | Y | Y | Y | Y |
| Cooper, Roy | H-040 | Y | Y | Y | Y | Y | Y | Y | Y |
| Criss, Vernon | H-012 | N | Y | Y | Y | Y | Y | Y | Y |
| Crouse, Kathie Hess | H-019 | Y | Y | Y | Y | Y | Y | Y | Y |
| Dean, Mark | H-034 | N | N | Y | Y | Y | A | Y | Y |
| DeVault, Michael | H-074 | Y | Y | Y | Y | Y | Y | Y | Y |
| Dillon, Henry | H-029 | N | N | Y | Y | Y | Y | Y | Y |
| Dittman, Lori | H-063 | Y | Y | Y | Y | Y | Y | Y | Y |
| Drennan, Sarah | H-020 | Y | Y | Y | Y | Y | Y | Y | Y |
| Eldridge, Jeff | H-030 | Y | Y | Y | Y | Y | Y | Y | Y |
| Ellington, Joe | H-038 | Y | Y | Y | Y | Y | Y | Y | Y |
| Fehrenbacher, Bob | H-011 | Y | Y | Y | Y | Y | Y | Y | Y |
| Ferrell, Dana | H-060 | N | N | Y | Y | A | Y | Y | Y |
| Flanigan, Bill | H-004 | N | N | Y | N | Y | Y | Y | Y |
| Fluharty, Shawn | H-005 | N | N | Y | N | Y | N | N | Y |
| Foggin, Dave | H-014 | N | N | Y | Y | Y | Y | Y | Y |
| Funkhouser, Joe | H-098 | Y | Y | Y | Y | Y | Y | Y | Y |
| Garcia, Rick | H-076 | N | N | Y | N | Y | N | N | A |
| Gearheart, Marty | H-037 | Y | Y | Y | Y | Y | Y | Y | Y |
| Green, David | H-036 | Y | Y | Y | Y | Y | A | Y | Y |
| Hall, Walter | H-058 | Y | Y | Y | Y | Y | A | Y | Y |
| Hamilton, Anitra | H-081 | N | N | Y | N | Y | N | N | Y |
| Hansen, Evan | H-079 | N | N | Y | N | Y | N | N | N |
| Hanshaw, Roger | H-062 | Y | Y | Y | Y | Y | Y | A | Y |
| Heckert, Scot C. | H-013 | Y | Y | Y | Y | Y | Y | Y | Y |
| Hillenbrand, Rick | H-088 | N | N | Y | Y | Y | Y | Y | Y |
| Hite, Michael | H-092 | Y | Y | Y | Y | Y | Y | Y | Y |
| Holstein, Josh | H-032 | Y | Y | Y | Y | Y | Y | Y | Y |
| Hornbuckle, Sean | H-025 | N | N | Y | N | N | N | N | Y |
| Hornby, Michael | H-093 | Y | Y | Y | Y | Y | Y | Y | A |
| Horst, Chuck | H-095 | Y | Y | Y | Y | Y | Y | Y | Y |
| Hott, John Paul | H-085 | Y | Y | Y | Y | Y | Y | Y | Y |
| Howell, Gary G. | H-087 | N | Y | Y | Y | Y | Y | Y | Y |
| Howell, Tresa | H-052 | Y | Y | A | Y | Y | Y | Y | Y |
| Jeffries, Dean | H-061 | Y | Y | Y | Y | Y | Y | Y | Y |
| Jennings, D. Rolland | H-084 | Y | Y | Y | Y | Y | Y | Y | Y |
| Kelly, David | H-008 | Y | Y | Y | Y | Y | Y | Y | Y |
| Kimble, Laura | H-071 | Y | Y | Y | Y | Y | Y | Y | Y |
| Kump, Larry D. | H-094 | N | N | Y | Y | Y | Y | Y | Y |
| Kyle, Jonathan | H-066 | Y | Y | Y | Y | Y | Y | Y | Y |
| Leavitt, Tristan | H-053 | Y | Y | Y | Y | Y | Y | Y | Y |
| Lewis, Hollis | H-057 | N | N | N | N | Y | N | N | Y |
| Linville, Daniel | H-022 | Y | Y | Y | Y | Y | Y | Y | Y |
| Lucas, Patrick | H-024 | Y | Y | Y | Y | Y | Y | Y | Y |
| Mallow, Phil | H-075 | Y | Y | Y | Y | Y | Y | Y | Y |
| Marple, Keith | H-069 | Y | Y | Y | Y | Y | Y | Y | Y |
| Martin, Carl | H-065 | Y | Y | Y | Y | Y | A | Y | A |
| Masters, Ian T. | H-091 | Y | Y | Y | Y | Y | Y | Y | Y |
| Maynor, Jordan | H-041 | Y | Y | Y | Y | Y | Y | Y | Y |
| Mazzocchi, Margitta | H-031 | Y | Y | Y | Y | Y | Y | Y | Y |
| McCormick, David | H-082 | Y | Y | Y | Y | Y | Y | Y | Y |
| McGeehan, Pat | H-001 | Y | Y | Y | A | Y | Y | Y | A |
| Miller, George | H-090 | N | N | Y | Y | Y | Y | Y | Y |
| Moore, Erica | H-015 | Y | Y | Y | Y | Y | Y | Y | Y |
| Parsons, Joe | H-016 | Y | Y | Y | Y | Y | Y | Y | Y |
| Petitto, Mickey | H-070 | Y | Y | Y | Y | Y | Y | Y | Y |
| Phillips, Chris | H-068 | Y | Y | Y | Y | Y | Y | Y | Y |
| Pinson, Jonathan | H-017 | N | Y | Y | A | Y | Y | Y | Y |
| Pritt, David Elliott | H-050 | N | N | Y | Y | Y | Y | Y | Y |
| Pushkin, Mike | H-054 | N | N | Y | N | Y | N | N | Y |
| Ridenour, Bill | H-100 | Y | Y | Y | Y | Y | Y | Y | Y |
| Riley, Clay | H-072 | N | Y | Y | Y | Y | Y | Y | Y |
| Rohrbach, Matthew | H-026 | Y | Y | Y | Y | Y | Y | Y | Y |
| Roop, Carl ‘Bill’ | H-044 | Y | Y | Y | Y | Y | Y | Y | Y |
| Shamblin, Andy | H-059 | N | N | Y | Y | Y | Y | Y | Y |
| Sheedy, Charles | H-007 | Y | Y | Y | Y | Y | Y | Y | Y |
| Smith, Bryan | H-073 | Y | Y | Y | Y | Y | Y | Y | Y |
| Smith, Doug | H-039 | Y | Y | Y | Y | Y | Y | Y | A |
| Statler, Joe | H-077 | Y | Y | Y | Y | Y | Y | Y | Y |
| Steele, Brandon | H-042 | A | A | A | Y | Y | Y | A | Y |
| Stephens, Jeffrey | H-006 | N | N | Y | Y | Y | Y | Y | Y |
| Street, George | H-083 | Y | Y | Y | Y | Y | Y | Y | Y |
| Toney, Christopher W. | H-043 | N | N | Y | Y | Y | Y | Y | Y |
| Vance, Adam | H-035 | N | N | Y | Y | Y | A | Y | Y |
| Ward, Bryan | H-086 | N | Y | Y | Y | Y | Y | Y | Y |
| White, Lisa | H-096 | Y | Y | Y | Y | Y | Y | Y | Y |
| Williams, John | H-080 | N | N | Y | N | Y | N | N | Y |
| Willis, Jimmy | H-003 | Y | Y | Y | Y | Y | Y | Y | Y |
| Worrell, Evan | H-023 | Y | Y | Y | Y | Y | Y | Y | Y |
| Young, Kayla | H-056 | N | N | Y | N | N | N | N | Y |
| Zatezalo, Mark | H-002 | Y | Y | Y | Y | Y | Y | Y | Y |
Voting Details – Safeguarding Equal Rights – 2025
| Legislator | District | SB 154 Oppose | SB 299 Oppose | SB 456 Oppose | SB 474 Oppose | SB 537 Oppose | SB 837 Oppose |
|---|---|---|---|---|---|---|---|
| Azinger, Mike | S-03 | Y | Y | Y | Y | Y | Y |
| Barrett, Jason | S-16 | Y | Y | Y | Y | Y | Y |
| Bartlett, T. Kevan | S-08 | Y | Y | Y | Y | A | Y |
| Boley, Donna J. | S-03 | A | Y | Y | A | A | Y |
| Chapman, Laura Wakim | S-01 | Y | Y | Y | Y | Y | Y |
| Charnock, Anne B. | S-17 | Y | Y | Y | Y | Y | Y |
| Clements, Charles H. | S-02 | Y | Y | Y | Y | Y | Y |
| Deeds, Vince | S-10 | Y | Y | Y | Y | Y | Y |
| Fuller, Scott | S-05 | Y | Y | Y | Y | Y | Y |
| Garcia, Joey | S-13 | N | N | N | N | Y | N |
| Grady, Amy | S-04 | Y | Y | Y | Y | Y | Y |
| Hamilton, Bill | S-11 | Y | Y | Y | Y | Y | Y |
| Hart, Craig A. | S-06 | Y | Y | Y | Y | Y | Y |
| Helton, Brian | S-09 | Y | Y | Y | Y | Y | Y |
| Jeffries, Glenn | S-08 | Y | Y | Y | Y | Y | Y |
| Martin, Patrick | S-12 | Y | Y | Y | Y | Y | Y |
| Maynard, Mark R. | S-06 | Y | Y | Y | Y | Y | Y |
| Morris, Robbie | S-11 | Y | Y | Y | Y | Y | Y |
| Oliverio, Mike | S-13 | Y | Y | Y | Y | Y | N |
| Phillips, Rupie | S-07 | Y | Y | Y | Y | Y | N |
| Queen, Ben | S-12 | Y | Y | A | Y | Y | Y |
| Roberts, Rollan A. | S-09 | Y | Y | Y | Y | Y | Y |
| Rose, Chris | S-02 | Y | Y | Y | Y | Y | Y |
| Rucker, Patricia | S-16 | Y | Y | Y | Y | Y | Y |
| Smith, Randy E. | S-14 | Y | Y | Y | Y | Y | Y |
| Stuart, Mike | S-07 | Y | Y | Y | Y | Y | Y |
| Takubo, Tom | S-17 | Y | Y | Y | Y | Y | Y |
| Tarr, Eric | S-04 | Y | Y | Y | Y | Y | Y |
| Taylor, Jay | S-14 | Y | Y | Y | Y | Y | Y |
| Thorne, Darren | S-15 | Y | Y | Y | Y | Y | Y |
| Weld, Ryan | S-01 | Y | Y | Y | Y | Y | Y |
| Willis, Tom | S-15 | Y | Y | Y | Y | Y | N |
| Woelfel, Mike | S-05 | Y | N | Y | N | A | N |
| Woodrum, Jack | S-10 | Y | Y | Y | Y | Y | N |
| Adkins, Stanley | H-049 | N | Y | Y | Y | Y | Y |
| Akers II, James Robert ‘JB’ | H-055 | N | Y | Y | Y | Y | Y |
| Amos, Michael | H-027 | Y | Y | Y | Y | Y | Y |
| Anders, S. Chris | H-097 | Y | Y | Y | Y | Y | Y |
| Anderson, William | H-010 | Y | Y | Y | Y | Y | Y |
| Barnhart, Trenton | H-009 | Y | Y | Y | Y | Y | Y |
| Bridges, Jordan | H-033 | Y | Y | Y | Y | Y | Y |
| Brooks, Eric | H-045 | Y | Y | Y | Y | Y | Y |
| Browning, Ryan | H-028 | Y | Y | Y | Y | Y | Y |
| Burkhammer, Adam | H-064 | Y | Y | Y | Y | Y | Y |
| Butler, Jim | H-018 | Y | Y | Y | Y | Y | Y |
| Campbell, Jeff | H-046 | Y | Y | Y | Y | Y | Y |
| Cannon, David | H-089 | Y | Y | Y | Y | Y | Y |
| Cannon, Jarred | H-021 | Y | Y | Y | Y | Y | Y |
| Canterbury, Ray | H-047 | Y | Y | Y | Y | Y | Y |
| Chiarelli, Geno | H-078 | Y | Y | Y | Y | Y | Y |
| Clark, Thomas | H-048 | N | Y | Y | Y | Y | Y |
| Clark, Wayne | H-099 | Y | Y | Y | Y | Y | Y |
| Clay, Marshall W. | H-051 | Y | Y | Y | Y | Y | Y |
| Coop-Gonzalez, Elias | H-067 | Y | Y | Y | Y | Y | Y |
| Cooper, Roy | H-040 | Y | Y | Y | Y | Y | Y |
| Criss, Vernon | H-012 | Y | Y | Y | Y | Y | Y |
| Crouse, Kathie Hess | H-019 | Y | Y | Y | Y | Y | Y |
| Dean, Mark | H-034 | Y | Y | A | Y | Y | Y |
| DeVault, Michael | H-074 | Y | Y | Y | Y | Y | Y |
| Dillon, Henry | H-029 | Y | Y | Y | Y | Y | Y |
| Dittman, Lori | H-063 | N | Y | Y | Y | Y | Y |
| Drennan, Sarah | H-020 | Y | Y | Y | Y | Y | Y |
| Eldridge, Jeff | H-030 | Y | Y | Y | Y | Y | Y |
| Ellington, Joe | H-038 | Y | N | Y | Y | Y | Y |
| Fehrenbacher, Bob | H-011 | N | Y | Y | Y | Y | Y |
| Ferrell, Dana | H-060 | Y | Y | Y | Y | Y | Y |
| Flanigan, Bill | H-004 | Y | N | Y | N | Y | Y |
| Fluharty, Shawn | H-005 | N | N | A | N | Y | N |
| Foggin, Dave | H-014 | Y | Y | Y | Y | Y | Y |
| Funkhouser, Joe | H-098 | Y | Y | Y | Y | Y | Y |
| Garcia, Rick | H-076 | N | N | N | N | Y | N |
| Gearheart, Marty | H-037 | Y | Y | Y | Y | Y | Y |
| Green, David | H-036 | Y | Y | Y | Y | Y | A |
| Hall, Walter | H-058 | Y | Y | Y | Y | Y | Y |
| Hamilton, Anitra | H-081 | N | N | N | N | Y | N |
| Hansen, Evan | H-079 | N | N | N | N | Y | N |
| Hanshaw, Roger | H-062 | Y | Y | Y | Y | Y | Y |
| Heckert, Scot C. | H-013 | Y | Y | Y | Y | Y | Y |
| Hillenbrand, Rick | H-088 | Y | Y | Y | Y | Y | Y |
| Hite, Michael | H-092 | Y | Y | Y | Y | Y | Y |
| Holstein, Josh | H-032 | Y | Y | Y | Y | Y | Y |
| Hornbuckle, Sean | H-025 | N | N | N | N | Y | N |
| Hornby, Michael | H-093 | Y | Y | Y | Y | Y | Y |
| Horst, Chuck | H-095 | Y | Y | Y | Y | Y | Y |
| Hott, John Paul | H-085 | Y | Y | Y | Y | Y | Y |
| Howell, Gary G. | H-087 | Y | Y | Y | Y | Y | Y |
| Howell, Tresa | H-052 | Y | Y | Y | Y | Y | Y |
| Jeffries, Dean | H-061 | Y | Y | Y | Y | Y | Y |
| Jennings, D. Rolland | H-084 | Y | Y | Y | Y | Y | Y |
| Kelly, David | H-008 | Y | Y | Y | Y | Y | Y |
| Kimble, Laura | H-071 | Y | Y | Y | Y | Y | Y |
| Kump, Larry D. | H-094 | Y | Y | Y | Y | Y | Y |
| Kyle, Jonathan | H-066 | Y | Y | Y | Y | Y | Y |
| Leavitt, Tristan | H-053 | Y | Y | Y | N | Y | Y |
| Lewis, Hollis | H-057 | N | N | N | N | Y | N |
| Linville, Daniel | H-022 | Y | Y | Y | Y | Y | Y |
| Lucas, Patrick | H-024 | A | Y | Y | Y | Y | Y |
| Mallow, Phil | H-075 | Y | Y | Y | Y | Y | Y |
| Marple, Keith | H-069 | Y | Y | Y | Y | Y | Y |
| Martin, Carl | H-065 | Y | Y | Y | Y | Y | Y |
| Masters, Ian T. | H-091 | Y | Y | Y | Y | Y | Y |
| Maynor, Jordan | H-041 | Y | Y | Y | Y | Y | Y |
| Mazzocchi, Margitta | H-031 | Y | Y | Y | Y | Y | Y |
| McCormick, David | H-082 | Y | Y | Y | Y | Y | Y |
| McGeehan, Pat | H-001 | Y | A | Y | A | Y | Y |
| Miller, George | H-090 | N | Y | Y | Y | Y | Y |
| Moore, Erica | H-015 | Y | Y | Y | Y | Y | Y |
| Parsons, Joe | H-016 | Y | Y | Y | Y | Y | Y |
| Petitto, Mickey | H-070 | Y | Y | Y | Y | Y | Y |
| Phillips, Chris | H-068 | Y | Y | Y | Y | Y | Y |
| Pinson, Jonathan | H-017 | Y | Y | Y | Y | Y | Y |
| Pritt, David Elliott | H-050 | Y | Y | Y | Y | Y | Y |
| Pushkin, Mike | H-054 | N | N | N | N | Y | N |
| Ridenour, Bill | H-100 | Y | Y | Y | Y | Y | Y |
| Riley, Clay | H-072 | Y | Y | Y | Y | Y | Y |
| Rohrbach, Matthew | H-026 | Y | Y | Y | Y | Y | Y |
| Roop, Carl ‘Bill’ | H-044 | Y | Y | Y | Y | Y | Y |
| Shamblin, Andy | H-059 | Y | Y | Y | Y | Y | Y |
| Sheedy, Charles | H-007 | Y | Y | Y | Y | Y | Y |
| Smith, Bryan | H-073 | Y | Y | Y | N | A | Y |
| Smith, Doug | H-039 | Y | Y | Y | Y | Y | Y |
| Statler, Joe | H-077 | N | N | Y | Y | Y | Y |
| Steele, Brandon | H-042 | Y | Y | Y | Y | Y | Y |
| Stephens, Jeffrey | H-006 | N | Y | Y | Y | Y | Y |
| Street, George | H-083 | Y | A | Y | Y | Y | Y |
| Toney, Christopher W. | H-043 | Y | Y | Y | Y | Y | Y |
| Vance, Adam | H-035 | Y | Y | Y | Y | Y | Y |
| Ward, Bryan | H-086 | Y | Y | Y | Y | Y | Y |
| White, Lisa | H-096 | Y | Y | Y | Y | Y | Y |
| Williams, John | H-080 | N | N | N | N | Y | N |
| Willis, Jimmy | H-003 | Y | Y | Y | Y | Y | Y |
| Worrell, Evan | H-023 | Y | Y | Y | Y | Y | Y |
| Young, Kayla | H-056 | N | N | N | N | Y | N |
| Zatezalo, Mark | H-002 | Y | Y | Y | Y | Y | Y |
Voting Details – Protecting Children & Families – 2025
| Legislator | District | HB 2026 Oppose | HB 2129 Oppose | HB 2402 Oppose | HB 2755 Oppose | HB 2880 Support | HB 3444 Oppose | SB 427 Oppose |
|---|---|---|---|---|---|---|---|---|
| Azinger, Mike | S-03 | Y | Y | Y | Y | Y | Y | Y |
| Barrett, Jason | S-16 | Y | Y | Y | Y | Y | Y | Y |
| Bartlett, T. Kevan | S-08 | Y | Y | Y | Y | Y | Y | Y |
| Boley, Donna J. | S-03 | A | Y | Y | N | A | N | A |
| Chapman, Laura Wakim | S-01 | Y | A | Y | Y | Y | Y | Y |
| Charnock, Anne B. | S-17 | Y | Y | Y | Y | Y | Y | Y |
| Clements, Charles H. | S-02 | Y | Y | Y | N | Y | N | Y |
| Deeds, Vince | S-10 | Y | Y | Y | N | Y | N | Y |
| Fuller, Scott | S-05 | Y | Y | Y | Y | Y | Y | Y |
| Garcia, Joey | S-13 | Y | N | N | N | Y | N | Y |
| Grady, Amy | S-04 | Y | Y | Y | N | Y | N | Y |
| Hamilton, Bill | S-11 | Y | Y | Y | N | Y | N | Y |
| Hart, Craig A. | S-06 | Y | Y | Y | Y | Y | Y | Y |
| Helton, Brian | S-09 | Y | Y | Y | Y | N | Y | Y |
| Jeffries, Glenn | S-08 | Y | Y | Y | N | Y | Y | Y |
| Martin, Patrick | S-12 | Y | Y | Y | Y | Y | Y | Y |
| Maynard, Mark R. | S-06 | Y | Y | Y | Y | Y | Y | Y |
| Morris, Robbie | S-11 | Y | Y | Y | N | Y | N | Y |
| Oliverio, Mike | S-13 | Y | Y | Y | N | Y | N | Y |
| Phillips, Rupie | S-07 | Y | Y | Y | N | Y | N | Y |
| Queen, Ben | S-12 | Y | Y | Y | N | Y | N | Y |
| Roberts, Rollan A. | S-09 | Y | Y | Y | Y | Y | Y | Y |
| Rose, Chris | S-02 | Y | Y | Y | Y | Y | Y | Y |
| Rucker, Patricia | S-16 | Y | Y | Y | Y | Y | Y | Y |
| Smith, Randy E. | S-14 | Y | Y | Y | Y | Y | Y | Y |
| Stuart, Mike | S-07 | Y | Y | Y | Y | Y | A | Y |
| Takubo, Tom | S-17 | Y | Y | Y | N | Y | N | Y |
| Tarr, Eric | S-04 | Y | Y | Y | Y | Y | N | A |
| Taylor, Jay | S-14 | Y | Y | Y | Y | Y | Y | Y |
| Thorne, Darren | S-15 | Y | Y | Y | Y | Y | Y | Y |
| Weld, Ryan | S-01 | Y | Y | Y | N | Y | N | Y |
| Willis, Tom | S-15 | N | Y | Y | Y | Y | Y | Y |
| Woelfel, Mike | S-05 | A | Y | N | N | Y | N | Y |
| Woodrum, Jack | S-10 | Y | Y | Y | N | Y | N | Y |
| Adkins, Stanley | H-049 | Y | Y | Y | N | Y | Y | Y |
| Akers II, James Robert ‘JB’ | H-055 | Y | Y | Y | Y | Y | Y | Y |
| Amos, Michael | H-027 | Y | Y | Y | Y | Y | Y | Y |
| Anders, S. Chris | H-097 | N | Y | Y | Y | Y | Y | Y |
| Anderson, William | H-010 | Y | Y | Y | N | Y | Y | Y |
| Barnhart, Trenton | H-009 | Y | Y | Y | Y | Y | A | Y |
| Bridges, Jordan | H-033 | N | Y | Y | N | Y | Y | Y |
| Brooks, Eric | H-045 | Y | Y | Y | Y | Y | Y | Y |
| Browning, Ryan | H-028 | Y | Y | Y | Y | Y | Y | Y |
| Burkhammer, Adam | H-064 | Y | Y | Y | Y | Y | Y | Y |
| Butler, Jim | H-018 | Y | Y | Y | Y | Y | Y | Y |
| Campbell, Jeff | H-046 | Y | Y | Y | N | Y | Y | Y |
| Cannon, David | H-089 | Y | Y | Y | Y | Y | Y | Y |
| Cannon, Jarred | H-021 | Y | Y | Y | Y | Y | Y | Y |
| Canterbury, Ray | H-047 | Y | Y | Y | Y | Y | Y | Y |
| Chiarelli, Geno | H-078 | Y | Y | Y | Y | Y | Y | Y |
| Clark, Thomas | H-048 | Y | Y | Y | N | Y | Y | Y |
| Clark, Wayne | H-099 | Y | Y | Y | Y | Y | Y | Y |
| Clay, Marshall W. | H-051 | Y | Y | A | N | Y | Y | Y |
| Coop-Gonzalez, Elias | H-067 | N | Y | Y | Y | Y | Y | Y |
| Cooper, Roy | H-040 | Y | Y | Y | Y | Y | Y | Y |
| Criss, Vernon | H-012 | Y | Y | Y | N | Y | Y | Y |
| Crouse, Kathie Hess | H-019 | Y | Y | Y | Y | Y | Y | Y |
| Dean, Mark | H-034 | N | Y | Y | N | Y | Y | Y |
| DeVault, Michael | H-074 | Y | Y | Y | Y | Y | Y | Y |
| Dillon, Henry | H-029 | N | Y | Y | Y | Y | Y | Y |
| Dittman, Lori | H-063 | Y | Y | Y | N | Y | Y | Y |
| Drennan, Sarah | H-020 | Y | Y | Y | Y | Y | Y | Y |
| Eldridge, Jeff | H-030 | N | Y | Y | N | Y | Y | Y |
| Ellington, Joe | H-038 | Y | Y | Y | Y | Y | Y | Y |
| Fehrenbacher, Bob | H-011 | Y | Y | Y | N | Y | Y | Y |
| Ferrell, Dana | H-060 | Y | Y | Y | Y | Y | Y | Y |
| Flanigan, Bill | H-004 | A | Y | A | A | A | N | Y |
| Fluharty, Shawn | H-005 | N | N | N | N | Y | Y | N |
| Foggin, Dave | H-014 | Y | Y | Y | Y | Y | Y | Y |
| Funkhouser, Joe | H-098 | Y | Y | Y | Y | Y | Y | Y |
| Garcia, Rick | H-076 | N | N | N | N | Y | Y | N |
| Gearheart, Marty | H-037 | Y | Y | Y | Y | Y | Y | Y |
| Green, David | H-036 | Y | Y | A | Y | Y | Y | Y |
| Hall, Walter | H-058 | Y | Y | Y | N | Y | Y | Y |
| Hamilton, Anitra | H-081 | N | N | N | N | Y | Y | N |
| Hansen, Evan | H-079 | N | N | N | N | Y | Y | N |
| Hanshaw, Roger | H-062 | Y | Y | Y | Y | Y | Y | Y |
| Heckert, Scot C. | H-013 | Y | Y | Y | N | Y | Y | Y |
| Hillenbrand, Rick | H-088 | Y | Y | Y | Y | Y | Y | Y |
| Hite, Michael | H-092 | Y | Y | Y | Y | Y | Y | Y |
| Holstein, Josh | H-032 | Y | Y | Y | Y | Y | Y | Y |
| Hornbuckle, Sean | H-025 | N | N | N | N | Y | Y | N |
| Hornby, Michael | H-093 | Y | Y | Y | Y | Y | Y | Y |
| Horst, Chuck | H-095 | Y | Y | Y | Y | Y | Y | Y |
| Hott, John Paul | H-085 | Y | Y | Y | Y | Y | Y | Y |
| Howell, Gary G. | H-087 | Y | Y | Y | Y | Y | Y | Y |
| Howell, Tresa | H-052 | Y | Y | Y | Y | Y | Y | Y |
| Jeffries, Dean | H-061 | Y | Y | Y | Y | Y | Y | Y |
| Jennings, D. Rolland | H-084 | Y | Y | Y | Y | Y | Y | Y |
| Kelly, David | H-008 | Y | Y | Y | Y | Y | Y | Y |
| Kimble, Laura | H-071 | N | Y | Y | Y | Y | Y | Y |
| Kump, Larry D. | H-094 | A | A | Y | N | Y | Y | Y |
| Kyle, Jonathan | H-066 | Y | Y | Y | Y | Y | Y | Y |
| Leavitt, Tristan | H-053 | Y | Y | Y | Y | Y | Y | Y |
| Lewis, Hollis | H-057 | N | N | N | N | Y | Y | Y |
