2023 Detailed Bill Votes, by Legislator (searchable)
What is in Detailed Bill Votes, by Legislator? | |
Bills by LWVWV priority area: | Content: Roll Call Votes, as reported
|
Voting Details – Safeguarding Equal Rights
Legislator | District | HB 2002 Oppose | HB 2007 Oppose | HB 2008 Oppose | HB 2890 Oppose | HB 3042 Oppose | HB 3302 Oppose | SB 239 Oppose | SB 422 Oppose | SB 47 Oppose | SB 552 Oppose |
---|---|---|---|---|---|---|---|---|---|---|---|
Azinger, Mike | S-03 | Y | Y | Y | Y | Y | Y | Y | Y | A | Y |
Barrett, Jason | S-16 | Y | Y | Y | Y | Y | A | Y | Y | Y | Y |
Blair, Craig P. | S-15 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Boley, Donna J. | S-03 | Y | Y | Y | Y | Y | A | Y | Y | Y | Y |
Caputo, Mike | S-13 | N | N | N | Y | N | Y | Y | Y | N | N |
Chapman, Laura Wakim | S-01 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Clements, Charles H. | S-02 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Deeds, Vince | S-10 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Grady, Amy | S-04 | Y | Y | Y | Y | Y | Y | Y | N | Y | Y |
Hamilton, Bill | S-11 | Y | Y | Y | Y | Y | Y | A | Y | Y | Y |
Hunt, Mark | S-08 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Jeffries, Glenn | S-08 | A | A | A | A | Y | A | Y | A | Y | A |
Karnes, Robert | S-11 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Maroney, Mike | S-02 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Martin, Patrick | S-12 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Maynard, Mark R. | S-06 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Nelson, Eric | S-17 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Oliverio, Mike | S-13 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Phillips, Rupie | S-07 | A | Y | Y | A | Y | Y | Y | Y | Y | Y |
Plymale, Robert H. | S-05 | Y | N | Y | Y | N | Y | A | Y | Y | Y |
Queen, Ben | S-12 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Roberts, Rollan A. | S-09 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Rucker, Patricia | S-16 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Smith, Randy | S-14 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Stover, David | S-09 | Y | Y | Y | Y | A | Y | Y | Y | Y | Y |
Stuart, Mike | S-07 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Swope, Chandler | S-06 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Takubo, Tom | S-17 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Tarr, Eric | S-04 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Taylor, Jay | S-14 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Trump IV, Charles S. | S-15 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Weld, Ryan | S-01 | Y | Y | A | Y | Y | Y | Y | Y | Y | Y |
Woelfel, Mike | S-05 | Y | A | Y | Y | N | Y | Y | Y | Y | Y |
Woodrum, Jack | S-10 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Adkins, David | H-030 | Y | Y | Y | Y | Y | Y | Y | Y | N | Y |
Anderson, William | H-010 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Barnhart, Trenton | H-009 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Bridges, Jordan | H-033 | Y | Y | Y | Y | Y | A | A | A | N | A |
Brooks, Eric | H-045 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Burkhammer, Adam | H-064 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Butler, Jim | H-018 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Cannon, Jarred | H-021 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Capito, Moore | H-055 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Chiarelli, Geno | H-078 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Clark, Wayne | H-099 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Cooper, Roy | H-040 | Y | Y | Y | Y | Y | A | Y | Y | N | Y |
Coop-Gonzalez, Elias | H-067 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Criss, Vernon | H-012 | Y | Y | Y | Y | Y | Y | Y | Y | Y | A |
Crouse, Kathie Hess | H-019 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Dean, Mark | H-034 | Y | Y | Y | Y | Y | Y | Y | N | N | Y |
DeVault, Mike | H-074 | Y | Y | Y | Y | Y | Y | Y | Y | N | Y |
Dillon, Henry | H-029 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Dittman, Lori | H-063 | Y | Y | Y | Y | Y | Y | Y | N | Y | Y |
Ellington, Joe | H-038 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Espinosa, Paul | H-098 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Fast, Tom | H-051 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Fehrenbacher, Bob | H-011 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Ferrell, Dana | H-060 | Y | Y | Y | Y | Y | Y | Y | N | N | Y |
Fluharty, Shawn | H-005 | N | N | Y | N | N | Y | Y | N | N | N |
Foggin, Dave | H-014 | Y | Y | Y | Y | Y | Y | Y | N | N | Y |
Forsht, Don | H-091 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Foster, Geoff | H-020 | A | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Garcia, Joey | H-076 | Y | N | N | N | N | Y | Y | N | N | N |
Gearheart, Marty | H-037 | Y | Y | Y | Y | Y | Y | Y | Y | Y | N |
Griffith, Ric | H-027 | A | Y | Y | Y | N | Y | A | A | N | Y |
Hall, Anita | H-036 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Hall, Walter | H-058 | Y | Y | Y | Y | Y | Y | Y | N | N | Y |
Hanna, Caleb | H-048 | A | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Hansen, Evan | H-079 | N | N | N | N | N | Y | Y | N | N | N |
Hanshaw, Roger | H-062 | Y | Y | Y | Y | Y | Y | Y | Y | N | Y |
Hardy, John | H-097 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Heckert, Scot | H-013 | Y | Y | Y | Y | Y | Y | Y | Y | N | Y |
Hillenbrand, Rick | H-088 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Hite, Michael | H-092 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Holstein, Josh | H-032 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Honaker, Mike | H-046 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Hornbuckle, Sean | H-025 | N | N | Y | N | N | Y | Y | N | N | N |
Hornby, Michael | H-093 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Horst, Chuck | H-095 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Hott, John Paul | H-085 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Householder, Eric L. | H-096 | Y | Y | Y | Y | Y | Y | Y | Y | A | Y |
Howell, Gary G. | H-087 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Jeffries, Dean | H-061 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Jennings, D. Rolland | H-084 | Y | Y | Y | Y | Y | A | Y | Y | Y | Y |
Keaton, Riley | H-015 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Kelly, David | H-008 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Kimble, Laura | H-071 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Kirby, Todd | H-044 | Y | Y | Y | Y | Y | Y | Y | N | N | Y |
Kump, Larry D. | H-094 | Y | Y | Y | Y | Y | A | Y | Y | Y | A |
Linville, Daniel | H-022 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Longanacre, Todd | H-047 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Lucas, Patrick | H-024 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Mallow, Phil | H-075 | A | A | A | A | Y | A | Y | A | A | A |
Marple, Keith | H-069 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Martin, Carl | H-065 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Maynor, Jordan | H-041 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Mazzocchi, Margitta | H-031 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
McGeehan, Pat | H-001 | Y | Y | Y | Y | Y | Y | Y | Y | N | Y |
Miller, George | H-090 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Nestor, Ty | H-066 | A | Y | Y | N | Y | Y | Y | N | Y | Y |
Petitto, Mickey | H-070 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Phillips, Chris | H-068 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Pinson, Jonathan | H-017 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Pritt, Chris | H-053 | Y | Y | Y | Y | A | Y | Y | Y | Y | Y |
Pritt, David Elliott | H-050 | Y | Y | Y | Y | N | Y | A | N | N | N |
Pushkin, Mike | H-054 | N | N | N | N | N | Y | Y | N | N | N |
Reynolds, Charlie | H-006 | Y | Y | Y | Y | Y | Y | Y | A | N | Y |
Ridenour, Bill | H-100 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Riley, Clay | H-072 | Y | Y | Y | Y | Y | Y | Y | N | N | Y |
Rohrbach, Matthew | H-026 | A | Y | Y | Y | Y | Y | Y | Y | N | Y |
Ross, Mark A. | H-028 | A | Y | Y | Y | Y | Y | Y | Y | N | Y |
Rowe, Larry L. | H-052 | Y | N | Y | Y | N | Y | Y | N | N | N |
Shamblin, Andy | H-059 | Y | Y | Y | Y | Y | Y | Y | N | N | Y |
Sheedy, Charles | H-007 | Y | Y | Y | Y | Y | Y | Y | Y | N | Y |
Skaff, Doug | H-057 | Y | N | Y | N | N | Y | Y | N | N | N |
Smith, Doug | H-039 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Statler, Joe | H-077 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Steele, Brandon | H-042 | A | Y | A | Y | Y | Y | Y | Y | Y | Y |
Storch, Erikka | H-004 | Y | Y | Y | Y | Y | Y | A | Y | N | N |
Street, George | H-083 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Summers, Amy | H-073 | A | Y | Y | Y | Y | Y | Y | Y | N | Y |
Thorne, Darren | H-089 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Toney, Christopher W. | H-043 | Y | Y | Y | Y | Y | Y | Y | Y | N | Y |
Tully, Heather | H-049 | Y | Y | Y | Y | Y | Y | Y | Y | N | Y |
Vance, Adam | H-035 | Y | Y | Y | N | Y | Y | Y | N | Y | Y |
Walker, Danielle | H-081 | N | N | N | N | N | Y | Y | N | N | N |
Ward, Bryan | H-086 | Y | Y | Y | Y | A | Y | Y | Y | Y | Y |
Warner, Debbie | H-082 | Y | Y | Y | Y | Y | Y | Y | Y | N | Y |
Westfall, Steve | H-016 | Y | A | A | A | Y | A | Y | Y | N | A |
Williams, John | H-080 | N | N | N | N | N | Y | Y | N | N | N |
Willis, Jimmy | H-003 | Y | Y | A | Y | Y | Y | A | Y | Y | Y |
Worrell, Evan | H-023 | Y | Y | Y | Y | Y | Y | Y | Y | Y | A |
Young, Kayla | H-056 | N | N | N | A | N | Y | Y | N | N | N |
Zatezalo, Mark | H-002 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Voting Details – Protecting Children & Families
Legislator | District | HB 2526 Oppose | HB 3018 Support | HB 3270 Oppose | HB 3337 Oppose | SB 10 Oppose | SB 268 Oppose | SB 577 Support | SB 89 Support |
---|---|---|---|---|---|---|---|---|---|
Azinger, Mike | S-03 | Y | Y | Y | Y | Y | Y | N | A |
Barrett, Jason | S-16 | Y | Y | Y | Y | Y | Y | Y | Y |
Blair, Craig P. | S-15 | Y | Y | Y | Y | Y | Y | Y | Y |
Boley, Donna J. | S-03 | Y | Y | Y | Y | A | Y | Y | Y |
Caputo, Mike | S-13 | Y | Y | N | N | N | N | Y | Y |
Chapman, Laura Wakim | S-01 | Y | Y | N | Y | Y | N | Y | Y |
Clements, Charles H. | S-02 | Y | Y | Y | Y | Y | Y | Y | Y |
Deeds, Vince | S-10 | Y | Y | Y | Y | Y | Y | Y | Y |
Grady, Amy | S-04 | Y | Y | Y | Y | Y | Y | Y | Y |
Hamilton, Bill | S-11 | Y | Y | N | Y | Y | Y | Y | Y |
Hunt, Mark | S-08 | Y | Y | Y | Y | Y | Y | Y | Y |
Jeffries, Glenn | S-08 | Y | A | A | Y | Y | Y | A | Y |
Karnes, Robert | S-11 | Y | A | A | A | Y | N | N | Y |
Maroney, Mike | S-02 | Y | Y | Y | Y | N | Y | Y | Y |
Martin, Patrick | S-12 | Y | Y | N | Y | Y | N | Y | Y |
Maynard, Mark R. | S-06 | Y | Y | Y | Y | Y | N | Y | Y |
Nelson, Eric | S-17 | Y | Y | Y | Y | Y | Y | Y | Y |
Oliverio, Mike | S-13 | Y | Y | Y | Y | Y | Y | Y | Y |
Phillips, Rupie | S-07 | Y | Y | Y | A | Y | A | Y | Y |
Plymale, Robert H. | S-05 | Y | Y | Y | Y | N | Y | Y | Y |
Queen, Ben | S-12 | Y | Y | Y | Y | Y | Y | Y | Y |
Roberts, Rollan A. | S-09 | Y | Y | Y | Y | Y | Y | Y | Y |
Rucker, Patricia | S-16 | Y | Y | N | Y | Y | Y | Y | Y |
Smith, Randy | S-14 | A | Y | N | Y | Y | Y | Y | Y |
Stover, David | S-09 | Y | Y | N | Y | Y | Y | Y | Y |
Stuart, Mike | S-07 | Y | Y | Y | Y | Y | N | Y | Y |
Swope, Chandler | S-06 | Y | Y | Y | Y | Y | Y | Y | Y |
Takubo, Tom | S-17 | Y | Y | Y | Y | Y | Y | Y | Y |
Tarr, Eric | S-04 | Y | Y | Y | Y | Y | Y | Y | Y |
Taylor, Jay | S-14 | Y | Y | Y | N | Y | Y | Y | Y |
Trump IV, Charles S. | S-15 | Y | Y | Y | Y | Y | Y | Y | Y |
Weld, Ryan | S-01 | Y | Y | Y | Y | Y | Y | Y | Y |
Woelfel, Mike | S-05 | Y | N | N | Y | N | A | Y | Y |
Woodrum, Jack | S-10 | Y | Y | Y | Y | Y | Y | Y | Y |
Adkins, David | H-030 | Y | Y | N | Y | Y | N | Y | Y |
Anderson, William | H-010 | Y | Y | Y | Y | Y | Y | Y | Y |
Barnhart, Trenton | H-009 | Y | Y | Y | Y | Y | Y | Y | Y |
Bridges, Jordan | H-033 | A | A | N | N | A | A | A | A |
Brooks, Eric | H-045 | Y | Y | N | Y | Y | Y | Y | Y |
Burkhammer, Adam | H-064 | Y | Y | Y | Y | Y | Y | Y | Y |
Butler, Jim | H-018 | Y | Y | Y | Y | Y | Y | N | Y |
Cannon, Jarred | H-021 | Y | Y | Y | Y | Y | Y | Y | Y |
Capito, Moore | H-055 | Y | Y | Y | A | Y | Y | Y | Y |
Chiarelli, Geno | H-078 | Y | Y | N | Y | Y | Y | Y | Y |
Clark, Wayne | H-099 | Y | Y | N | Y | Y | Y | Y | Y |
Cooper, Roy | H-040 | Y | A | Y | Y | Y | Y | A | Y |
Coop-Gonzalez, Elias | H-067 | Y | Y | Y | N | Y | Y | N | Y |
Criss, Vernon | H-012 | Y | Y | Y | Y | Y | Y | Y | Y |
Crouse, Kathie Hess | H-019 | Y | Y | Y | Y | Y | Y | Y | Y |
Dean, Mark | H-034 | Y | Y | N | Y | Y | N | Y | Y |
DeVault, Mike | H-074 | Y | Y | Y | Y | Y | Y | Y | Y |
Dillon, Henry | H-029 | Y | N | N | Y | Y | N | N | Y |
Dittman, Lori | H-063 | Y | Y | N | N | Y | Y | Y | Y |
Ellington, Joe | H-038 | Y | Y | Y | Y | Y | N | Y | Y |
Espinosa, Paul | H-098 | Y | Y | Y | Y | Y | Y | Y | Y |
Fast, Tom | H-051 | Y | Y | Y | Y | Y | Y | Y | Y |
Fehrenbacher, Bob | H-011 | Y | Y | Y | Y | Y | Y | Y | Y |
Ferrell, Dana | H-060 | A | Y | N | Y | Y | A | Y | Y |
Fluharty, Shawn | H-005 | Y | Y | N | N | N | N | Y | Y |
Foggin, Dave | H-014 | Y | N | N | Y | Y | N | Y | Y |
Forsht, Don | H-091 | Y | Y | Y | Y | Y | Y | Y | Y |
Foster, Geoff | H-020 | Y | Y | Y | N | Y | Y | N | Y |
Garcia, Joey | H-076 | Y | Y | N | N | N | N | Y | Y |
Gearheart, Marty | H-037 | Y | Y | Y | Y | Y | Y | Y | Y |
Griffith, Ric | H-027 | Y | Y | N | Y | N | N | Y | Y |
Hall, Anita | H-036 | Y | N | N | Y | Y | N | N | Y |
Hall, Walter | H-058 | Y | Y | Y | Y | Y | Y | Y | Y |
Hanna, Caleb | H-048 | Y | Y | N | Y | Y | Y | Y | Y |
Hansen, Evan | H-079 | N | Y | N | N | N | N | Y | Y |
Hanshaw, Roger | H-062 | Y | Y | Y | Y | N | Y | A | Y |
Hardy, John | H-097 | Y | A | A | A | Y | Y | Y | Y |
Heckert, Scot | H-013 | Y | N | N | Y | Y | Y | Y | Y |
Hillenbrand, Rick | H-088 | Y | Y | Y | Y | Y | Y | Y | Y |
Hite, Michael | H-092 | Y | N | Y | Y | Y | Y | Y | Y |
Holstein, Josh | H-032 | Y | Y | N | N | Y | Y | Y | Y |
Honaker, Mike | H-046 | Y | Y | Y | Y | Y | Y | Y | Y |
Hornbuckle, Sean | H-025 | Y | Y | N | N | N | N | Y | Y |
Hornby, Michael | H-093 | Y | Y | Y | Y | Y | Y | Y | Y |
Horst, Chuck | H-095 | Y | N | N | Y | Y | Y | N | Y |
Hott, John Paul | H-085 | A | Y | Y | Y | Y | Y | Y | Y |
Householder, Eric L. | H-096 | Y | Y | Y | Y | Y | Y | Y | Y |
Howell, Gary G. | H-087 | Y | Y | Y | Y | Y | Y | Y | Y |
Jeffries, Dean | H-061 | Y | Y | Y | Y | A | Y | Y | A |
Jennings, D. Rolland | H-084 | Y | Y | Y | Y | Y | Y | Y | Y |
Keaton, Riley | H-015 | Y | Y | Y | Y | Y | Y | Y | Y |
Kelly, David | H-008 | Y | Y | Y | Y | Y | Y | Y | Y |
Kimble, Laura | H-071 | Y | Y | Y | Y | Y | Y | N | Y |
Kirby, Todd | H-044 | Y | Y | N | Y | Y | N | N | A |
Kump, Larry D. | H-094 | Y | Y | N | Y | Y | Y | Y | Y |
Linville, Daniel | H-022 | Y | Y | N | Y | Y | Y | Y | A |
Longanacre, Todd | H-047 | Y | Y | N | Y | Y | N | Y | Y |
Lucas, Patrick | H-024 | Y | Y | Y | Y | Y | Y | Y | Y |
Mallow, Phil | H-075 | Y | A | N | A | Y | Y | A | Y |
Marple, Keith | H-069 | Y | N | Y | Y | Y | Y | Y | Y |
Martin, Carl | H-065 | Y | Y | N | N | Y | N | Y | Y |
Maynor, Jordan | H-041 | Y | Y | Y | Y | Y | Y | Y | Y |
Mazzocchi, Margitta | H-031 | Y | Y | Y | Y | Y | Y | Y | Y |
McGeehan, Pat | H-001 | Y | Y | Y | Y | Y | N | Y | Y |
Miller, George | H-090 | Y | Y | N | Y | Y | Y | Y | Y |
Nestor, Ty | H-066 | Y | Y | Y | A | Y | N | Y | Y |
Petitto, Mickey | H-070 | Y | Y | N | Y | Y | Y | Y | Y |
Phillips, Chris | H-068 | Y | Y | Y | Y | Y | Y | Y | Y |
Pinson, Jonathan | H-017 | Y | Y | Y | Y | Y | Y | Y | Y |
Pritt, Chris | H-053 | Y | Y | Y | Y | Y | Y | A | Y |
Pritt, David Elliott | H-050 | Y | Y | N | N | Y | N | Y | Y |
Pushkin, Mike | H-054 | N | Y | N | N | N | N | Y | Y |
Reynolds, Charlie | H-006 | A | Y | N | Y | Y | Y | Y | Y |
Ridenour, Bill | H-100 | Y | N | A | Y | Y | Y | N | Y |
Riley, Clay | H-072 | Y | Y | A | Y | Y | Y | Y | Y |
Rohrbach, Matthew | H-026 | Y | Y | Y | Y | Y | Y | Y | Y |
Ross, Mark A. | H-028 | A | Y | Y | Y | Y | N | Y | Y |
Rowe, Larry L. | H-052 | Y | Y | N | N | N | N | Y | Y |
Shamblin, Andy | H-059 | Y | Y | Y | Y | Y | Y | Y | Y |
Sheedy, Charles | H-007 | Y | Y | N | Y | Y | Y | Y | Y |
Skaff, Doug | H-057 | Y | A | N | N | N | N | Y | Y |
Smith, Doug | H-039 | Y | Y | Y | Y | Y | Y | Y | Y |
Statler, Joe | H-077 | Y | Y | N | Y | Y | Y | Y | Y |
Steele, Brandon | H-042 | Y | Y | N | Y | Y | Y | Y | Y |
Storch, Erikka | H-004 | A | Y | N | Y | N | A | Y | Y |
Street, George | H-083 | Y | Y | Y | Y | Y | Y | Y | Y |
Summers, Amy | H-073 | Y | A | Y | N | Y | Y | Y | Y |
Thorne, Darren | H-089 | Y | Y | Y | Y | Y | Y | Y | Y |
Toney, Christopher W. | H-043 | Y | Y | N | Y | Y | N | Y | Y |
Tully, Heather | H-049 | Y | Y | N | N | Y | Y | Y | Y |
Vance, Adam | H-035 | Y | N | N | Y | Y | N | Y | Y |
Walker, Danielle | H-081 | N | Y | N | A | N | N | Y | Y |
Ward, Bryan | H-086 | Y | Y | Y | Y | Y | Y | Y | Y |
Warner, Debbie | H-082 | Y | Y | Y | Y | Y | Y | Y | Y |
Westfall, Steve | H-016 | A | A | Y | Y | A | A | A | A |
Williams, John | H-080 | N | A | N | N | N | N | Y | Y |
Willis, Jimmy | H-003 | Y | Y | N | Y | Y | Y | Y | Y |
Worrell, Evan | H-023 | Y | Y | N | Y | Y | N | Y | Y |
Young, Kayla | H-056 | Y | Y | N | N | N | N | Y | A |
Zatezalo, Mark | H-002 | Y | Y | Y | Y | Y | Y | Y | Y |
Voting Details – Creating a Sustainable Future
Legislator | District | HB 2814 Oppose | HB 2862 Oppose | HB 3189 Support | HB 3482 Oppose | SB 162 Oppose | SB 188 Oppose | SB 609 Oppose |
---|---|---|---|---|---|---|---|---|
Azinger, Mike | S-03 | Y | Y | Y | Y | Y | Y | Y |
Barrett, Jason | S-16 | Y | Y | Y | Y | Y | Y | Y |
Blair, Craig P. | S-15 | Y | Y | Y | Y | Y | Y | Y |
Boley, Donna J. | S-03 | Y | Y | Y | Y | A | Y | Y |
Caputo, Mike | S-13 | Y | N | Y | Y | Y | Y | Y |
Chapman, Laura Wakim | S-01 | Y | Y | Y | Y | Y | N | Y |
Clements, Charles H. | S-02 | Y | Y | Y | Y | Y | Y | Y |
Deeds, Vince | S-10 | Y | Y | Y | Y | Y | Y | Y |
Grady, Amy | S-04 | Y | Y | Y | Y | Y | Y | Y |
Hamilton, Bill | S-11 | Y | Y | Y | Y | Y | Y | Y |
Hunt, Mark | S-08 | Y | Y | Y | Y | Y | Y | Y |
Jeffries, Glenn | S-08 | A | A | A | A | A | Y | Y |
Karnes, Robert | S-11 | Y | A | Y | A | Y | Y | Y |
Maroney, Mike | S-02 | Y | Y | Y | Y | A | Y | Y |
Martin, Patrick | S-12 | Y | Y | Y | Y | Y | Y | Y |
Maynard, Mark R. | S-06 | Y | Y | Y | Y | Y | Y | Y |
Nelson, Eric | S-17 | Y | N | Y | Y | Y | Y | Y |
Oliverio, Mike | S-13 | Y | Y | Y | Y | Y | Y | Y |
Phillips, Rupie | S-07 | A | Y | A | Y | Y | A | A |
Plymale, Robert H. | S-05 | Y | Y | Y | Y | Y | Y | Y |
Queen, Ben | S-12 | Y | Y | Y | Y | Y | Y | Y |
Roberts, Rollan A. | S-09 | Y | Y | Y | Y | Y | Y | Y |
Rucker, Patricia | S-16 | Y | Y | Y | Y | Y | Y | Y |
Smith, Randy | S-14 | Y | Y | Y | Y | Y | N | Y |
Stover, David | S-09 | Y | Y | Y | Y | Y | Y | Y |
Stuart, Mike | S-07 | Y | Y | Y | Y | Y | Y | Y |
Swope, Chandler | S-06 | Y | Y | Y | Y | Y | Y | Y |
Takubo, Tom | S-17 | Y | Y | Y | Y | A | Y | Y |
Tarr, Eric | S-04 | Y | Y | Y | N | Y | Y | Y |
Taylor, Jay | S-14 | Y | Y | Y | Y | Y | Y | Y |
Trump IV, Charles S. | S-15 | Y | Y | Y | Y | Y | Y | Y |
Weld, Ryan | S-01 | Y | Y | Y | Y | Y | Y | Y |
Woelfel, Mike | S-05 | Y | Y | Y | Y | Y | A | A |
Woodrum, Jack | S-10 | Y | Y | Y | Y | Y | Y | Y |
Adkins, David | H-030 | Y | Y | Y | Y | Y | Y | Y |
Anderson, William | H-010 | Y | N | Y | Y | Y | Y | Y |
Barnhart, Trenton | H-009 | Y | Y | Y | Y | Y | Y | Y |
Bridges, Jordan | H-033 | N | A | Y | A | Y | A | A |
Brooks, Eric | H-045 | Y | Y | Y | Y | N | Y | Y |
Burkhammer, Adam | H-064 | Y | Y | Y | Y | Y | Y | Y |
Butler, Jim | H-018 | Y | Y | N | Y | Y | Y | Y |
Cannon, Jarred | H-021 | Y | Y | Y | Y | Y | Y | Y |
Capito, Moore | H-055 | Y | Y | Y | Y | Y | Y | Y |
Chiarelli, Geno | H-078 | Y | Y | Y | Y | Y | Y | Y |
Clark, Wayne | H-099 | Y | Y | Y | Y | Y | Y | Y |
Cooper, Roy | H-040 | Y | Y | Y | A | Y | Y | A |
Coop-Gonzalez, Elias | H-067 | N | Y | Y | Y | N | Y | Y |
Criss, Vernon | H-012 | Y | N | Y | Y | Y | Y | Y |
Crouse, Kathie Hess | H-019 | Y | Y | Y | Y | Y | Y | Y |
Dean, Mark | H-034 | N | Y | Y | Y | N | Y | Y |
DeVault, Mike | H-074 | Y | Y | Y | Y | Y | Y | Y |
Dillon, Henry | H-029 | N | Y | N | Y | N | N | Y |
Dittman, Lori | H-063 | Y | N | Y | Y | Y | Y | Y |
Ellington, Joe | H-038 | Y | Y | Y | Y | Y | Y | Y |
Espinosa, Paul | H-098 | Y | N | Y | Y | Y | Y | Y |
Fast, Tom | H-051 | Y | Y | Y | Y | Y | Y | Y |
Fehrenbacher, Bob | H-011 | Y | N | Y | Y | Y | Y | Y |
Ferrell, Dana | H-060 | Y | Y | Y | Y | Y | A | A |
Fluharty, Shawn | H-005 | Y | N | Y | Y | Y | Y | Y |
Foggin, Dave | H-014 | Y | Y | Y | Y | Y | Y | Y |
Forsht, Don | H-091 | Y | Y | Y | N | Y | Y | Y |
Foster, Geoff | H-020 | N | Y | N | Y | Y | Y | Y |
Garcia, Joey | H-076 | Y | N | Y | Y | Y | Y | Y |
Gearheart, Marty | H-037 | Y | Y | Y | Y | Y | Y | Y |
Griffith, Ric | H-027 | Y | Y | Y | Y | Y | Y | Y |
Hall, Anita | H-036 | N | Y | Y | Y | N | Y | Y |
Hall, Walter | H-058 | Y | Y | Y | Y | Y | Y | Y |
Hanna, Caleb | H-048 | Y | Y | Y | Y | N | Y | Y |
Hansen, Evan | H-079 | Y | N | Y | N | Y | N | N |
Hanshaw, Roger | H-062 | Y | N | Y | Y | Y | Y | Y |
Hardy, John | H-097 | Y | A | Y | A | Y | Y | Y |
