2023 Vote Summaries, by Legislator (searchable)
What is in Vote Summaries, by Legislator? | |
Summary by LWVWV priority area:
| Content:
Agreed with LWVWV position:
|
Scorecard Summary
| Legislator | District | Absent | Agreed | Percent | Absent | Agreed | Percent | Absent | Agreed | Percent | Absent | Agreed | Percent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Azinger, Mike | S-03 | 2 | 2 | 8% | 1 | 0 | 0% | 1 | 1 | 13% | 0 | 1 | 14% |
| Barrett, Jason | S-16 | 1 | 4 | 16% | 1 | 0 | 0% | 0 | 3 | 38% | 4 | 1 | 14% |
| Blair, Craig P. | S-15 | 0 | 4 | 16% | 0 | 0 | 0% | 0 | 3 | 38% | 0 | 1 | 14% |
| Boley, Donna J. | S-03 | 3 | 4 | 16% | 1 | 0 | 0% | 1 | 3 | 38% | 0 | 1 | 14% |
| Caputo, Mike | S-13 | 0 | 15 | 60% | 0 | 6 | 60% | 0 | 7 | 88% | 0 | 2 | 29% |
| Chapman, Laura Wakim | S-01 | 0 | 7 | 28% | 0 | 0 | 0% | 0 | 5 | 63% | 0 | 2 | 29% |
| Clements, Charles H. | S-02 | 0 | 4 | 16% | 0 | 0 | 0% | 0 | 3 | 38% | 0 | 1 | 14% |
| Deeds, Vince | S-10 | 0 | 4 | 16% | 0 | 0 | 0% | 0 | 3 | 38% | 0 | 1 | 14% |
| Grady, Amy | S-04 | 0 | 5 | 20% | 0 | 1 | 10% | 0 | 3 | 38% | 0 | 1 | 14% |
| Hamilton, Bill | S-11 | 1 | 5 | 20% | 1 | 0 | 0% | 0 | 4 | 50% | 0 | 1 | 14% |
| Hunt, Mark | S-08 | 0 | 4 | 16% | 0 | 0 | 0% | 0 | 3 | 38% | 1 | 1 | 14% |
| Jeffries, Glenn | S-08 | 15 | 1 | 4% | 7 | 0 | 0% | 3 | 1 | 13% | 0 | 0 | 0% |
| Karnes, Robert | S-11 | 5 | 3 | 12% | 0 | 0 | 0% | 3 | 2 | 25% | 0 | 1 | 14% |
| Maroney, Mike | S-02 | 1 | 5 | 20% | 0 | 0 | 0% | 0 | 4 | 50% | 0 | 1 | 14% |
| Martin, Patrick | S-12 | 0 | 6 | 24% | 0 | 0 | 0% | 0 | 5 | 63% | 0 | 1 | 14% |
| Maynard, Mark R. | S-06 | 0 | 5 | 20% | 0 | 0 | 0% | 0 | 4 | 50% | 2 | 1 | 14% |
| Nelson, Eric | S-17 | 0 | 5 | 20% | 0 | 0 | 0% | 0 | 3 | 38% | 0 | 2 | 29% |
| Oliverio, Mike | S-13 | 0 | 4 | 16% | 0 | 0 | 0% | 0 | 3 | 38% | 0 | 1 | 14% |
| Phillips, Rupie | S-07 | 8 | 3 | 12% | 2 | 0 | 0% | 2 | 3 | 38% | 0 | 0 | 0% |
| Plymale, Robert H. | S-05 | 1 | 7 | 28% | 1 | 2 | 20% | 0 | 4 | 50% | 0 | 1 | 14% |
| Queen, Ben | S-12 | 0 | 4 | 16% | 0 | 0 | 0% | 0 | 3 | 38% | 0 | 1 | 14% |
| Roberts, Rollan A. | S-09 | 0 | 4 | 16% | 0 | 0 | 0% | 0 | 3 | 38% | 0 | 1 | 14% |
| Rucker, Patricia | S-16 | 0 | 5 | 20% | 0 | 0 | 0% | 0 | 4 | 50% | 4 | 1 | 14% |
| Smith, Randy | S-14 | 1 | 6 | 24% | 0 | 0 | 0% | 1 | 4 | 50% | 0 | 2 | 29% |
| Stover, David | S-09 | 1 | 5 | 20% | 1 | 0 | 0% | 0 | 4 | 50% | 0 | 1 | 14% |
| Stuart, Mike | S-07 | 0 | 5 | 20% | 0 | 0 | 0% | 0 | 4 | 50% | 0 | 1 | 14% |
| Swope, Chandler | S-06 | 0 | 4 | 16% | 0 | 0 | 0% | 0 | 3 | 38% | 0 | 1 | 14% |
| Takubo, Tom | S-17 | 1 | 4 | 16% | 0 | 0 | 0% | 0 | 3 | 38% | 0 | 1 | 14% |
| Tarr, Eric | S-04 | 0 | 5 | 20% | 0 | 0 | 0% | 0 | 3 | 38% | 0 | 2 | 29% |
| Taylor, Jay | S-14 | 0 | 5 | 20% | 0 | 0 | 0% | 0 | 4 | 50% | 0 | 1 | 14% |
| Trump IV, Charles S. | S-15 | 0 | 4 | 16% | 0 | 0 | 0% | 0 | 3 | 38% | 2 | 1 | 14% |
| Weld, Ryan | S-01 | 1 | 4 | 16% | 1 | 0 | 0% | 0 | 3 | 38% | 0 | 1 | 14% |
| Woelfel, Mike | S-05 | 4 | 6 | 24% | 1 | 1 | 10% | 1 | 4 | 50% | 0 | 1 | 14% |
| Woodrum, Jack | S-10 | 0 | 4 | 16% | 0 | 0 | 0% | 0 | 3 | 38% | 0 | 1 | 14% |
| Adkins, David | H-030 | 0 | 7 | 28% | 0 | 1 | 10% | 0 | 5 | 63% | 0 | 1 | 14% |
| Anderson, William | H-010 | 0 | 5 | 20% | 0 | 0 | 0% | 0 | 3 | 38% | 0 | 2 | 29% |
| Barnhart, Trenton | H-009 | 0 | 4 | 16% | 0 | 0 | 0% | 0 | 3 | 38% | 0 | 1 | 14% |
| Bridges, Jordan | H-033 | 14 | 5 | 20% | 4 | 1 | 10% | 6 | 2 | 25% | 4 | 2 | 29% |
| Brooks, Eric | H-045 | 0 | 6 | 24% | 0 | 0 | 0% | 0 | 4 | 50% | 0 | 2 | 29% |
| Burkhammer, Adam | H-064 | 0 | 4 | 16% | 0 | 0 | 0% | 0 | 3 | 38% | 0 | 1 | 14% |
| Butler, Jim | H-018 | 0 | 2 | 8% | 0 | 0 | 0% | 0 | 2 | 25% | 0 | 0 | 0% |
| Cannon, Jarred | H-021 | 0 | 4 | 16% | 0 | 0 | 0% | 0 | 3 | 38% | 0 | 1 | 14% |
| Capito, Moore | H-055 | 1 | 4 | 16% | 0 | 0 | 0% | 1 | 3 | 38% | 0 | 1 | 14% |
| Chiarelli, Geno | H-078 | 0 | 5 | 20% | 0 | 0 | 0% | 0 | 4 | 50% | 0 | 1 | 14% |
| Clark, Wayne | H-099 | 0 | 5 | 20% | 0 | 0 | 0% | 0 | 4 | 50% | 0 | 1 | 14% |
| Cooper, Roy | H-040 | 5 | 3 | 12% | 1 | 1 | 10% | 2 | 1 | 13% | 2 | 1 | 14% |
| Coop-Gonzalez, Elias | H-067 | 0 | 6 | 24% | 0 | 0 | 0% | 0 | 3 | 38% | 0 | 3 | 43% |
| Criss, Vernon | H-012 | 1 | 5 | 20% | 1 | 0 | 0% | 0 | 3 | 38% | 0 | 2 | 29% |
| Crouse, Kathie Hess | H-019 | 0 | 4 | 16% | 0 | 0 | 0% | 0 | 3 | 38% | 0 | 1 | 14% |
| Dean, Mark | H-034 | 0 | 10 | 40% | 0 | 2 | 20% | 0 | 5 | 63% | 0 | 3 | 43% |
| DeVault, Mike | H-074 | 0 | 5 | 20% | 0 | 1 | 10% | 0 | 3 | 38% | 0 | 1 | 14% |
| Dillon, Henry | H-029 | 0 | 6 | 24% | 0 | 0 | 0% | 0 | 3 | 38% | 0 | 3 | 43% |
| Dittman, Lori | H-063 | 0 | 8 | 32% | 0 | 1 | 10% | 0 | 5 | 63% | 0 | 2 | 29% |
| Ellington, Joe | H-038 | 0 | 5 | 20% | 0 | 0 | 0% | 0 | 4 | 50% | 0 | 1 | 14% |
| Espinosa, Paul | H-098 | 0 | 5 | 20% | 0 | 0 | 0% | 0 | 3 | 38% | 0 | 2 | 29% |
| Fast, Tom | H-051 | 0 | 4 | 16% | 0 | 0 | 0% | 0 | 3 | 38% | 0 | 1 | 14% |
| Fehrenbacher, Bob | H-011 | 0 | 5 | 20% | 0 | 0 | 0% | 0 | 3 | 38% | 0 | 2 | 29% |
| Ferrell, Dana | H-060 | 4 | 7 | 28% | 0 | 2 | 20% | 2 | 4 | 50% | 2 | 1 | 14% |
| Fluharty, Shawn | H-005 | 0 | 16 | 64% | 0 | 7 | 70% | 0 | 7 | 88% | 0 | 2 | 29% |
| Foggin, Dave | H-014 | 0 | 7 | 28% | 0 | 2 | 20% | 0 | 4 | 50% | 0 | 1 | 14% |
| Forsht, Don | H-091 | 0 | 5 | 20% | 0 | 0 | 0% | 0 | 3 | 38% | 0 | 2 | 29% |
| Foster, Geoff | H-020 | 1 | 4 | 16% | 1 | 0 | 0% | 0 | 3 | 38% | 0 | 1 | 14% |
| Garcia, Joey | H-076 | 0 | 16 | 64% | 0 | 7 | 70% | 0 | 7 | 88% | 0 | 2 | 29% |
| Gearheart, Marty | H-037 | 0 | 5 | 20% | 0 | 1 | 10% | 0 | 3 | 38% | 0 | 1 | 14% |
| Griffith, Ric | H-027 | 3 | 9 | 36% | 3 | 2 | 20% | 0 | 6 | 75% | 0 | 1 | 14% |
| Hall, Anita | H-036 | 0 | 6 | 24% | 0 | 0 | 0% | 0 | 3 | 38% | 0 | 3 | 43% |
| Hall, Walter | H-058 | 0 | 6 | 24% | 0 | 2 | 20% | 0 | 3 | 38% | 0 | 1 | 14% |
| Hanna, Caleb | H-048 | 1 | 6 | 24% | 1 | 0 | 0% | 0 | 4 | 50% | 0 | 2 | 29% |
| Hansen, Evan | H-079 | 0 | 21 | 84% | 0 | 8 | 80% | 0 | 8 | 100% | 0 | 5 | 71% |
| Hanshaw, Roger | H-062 | 1 | 6 | 24% | 0 | 1 | 10% | 1 | 3 | 38% | 0 | 2 | 29% |
| Hardy, John | H-097 | 5 | 3 | 12% | 0 | 0 | 0% | 3 | 2 | 25% | 2 | 1 | 14% |
| Heckert, Scot | H-013 | 0 | 6 | 24% | 0 | 1 | 10% | 0 | 3 | 38% | 0 | 2 | 29% |
| Hillenbrand, Rick | H-088 | 0 | 4 | 16% | 0 | 0 | 0% | 0 | 3 | 38% | 0 | 1 | 14% |
| Hite, Michael | H-092 | 0 | 3 | 12% | 0 | 0 | 0% | 0 | 2 | 25% | 0 | 1 | 14% |
| Holstein, Josh | H-032 | 0 | 6 | 24% | 0 | 0 | 0% | 0 | 5 | 63% | 0 | 1 | 14% |
| Honaker, Mike | H-046 | 0 | 4 | 16% | 0 | 0 | 0% | 0 | 3 | 38% | 0 | 1 | 14% |
| Hornbuckle, Sean | H-025 | 0 | 17 | 68% | 0 | 7 | 70% | 0 | 7 | 88% | 0 | 3 | 43% |
| Hornby, Michael | H-093 | 0 | 5 | 20% | 0 | 0 | 0% | 0 | 3 | 38% | 0 | 2 | 29% |
| Horst, Chuck | H-095 | 0 | 3 | 12% | 0 | 0 | 0% | 0 | 2 | 25% | 0 | 1 | 14% |
| Hott, John Paul | H-085 | 2 | 4 | 16% | 0 | 0 | 0% | 1 | 3 | 38% | 1 | 1 | 14% |
| Householder, Eric L. | H-096 | 1 | 4 | 16% | 1 | 0 | 0% | 0 | 3 | 38% | 0 | 1 | 14% |
| Howell, Gary G. | H-087 | 1 | 4 | 16% | 0 | 0 | 0% | 0 | 3 | 38% | 1 | 1 | 14% |
| Jeffries, Dean | H-061 | 2 | 3 | 12% | 0 | 0 | 0% | 2 | 2 | 25% | 0 | 1 | 14% |
| Jennings, D. Rolland | H-084 | 1 | 4 | 16% | 1 | 0 | 0% | 0 | 3 | 38% | 0 | 1 | 14% |
| Keaton, Riley | H-015 | 0 | 4 | 16% | 0 | 0 | 0% | 0 | 3 | 38% | 0 | 1 | 14% |
| Kelly, David | H-008 | 0 | 4 | 16% | 0 | 0 | 0% | 0 | 3 | 38% | 0 | 1 | 14% |
| Kimble, Laura | H-071 | 0 | 3 | 12% | 0 | 0 | 0% | 0 | 2 | 25% | 0 | 1 | 14% |
| Kirby, Todd | H-044 | 1 | 7 | 28% | 0 | 2 | 20% | 1 | 3 | 38% | 0 | 2 | 29% |
| Kump, Larry D. | H-094 | 3 | 4 | 16% | 2 | 0 | 0% | 0 | 4 | 50% | 1 | 0 | 0% |
| Linville, Daniel | H-022 | 2 | 4 | 16% | 0 | 0 | 0% | 1 | 3 | 38% | 1 | 1 | 14% |
| Longanacre, Todd | H-047 | 0 | 6 | 24% | 0 | 0 | 0% | 0 | 5 | 63% | 0 | 1 | 14% |
| Lucas, Patrick | H-024 | 1 | 4 | 16% | 0 | 0 | 0% | 0 | 3 | 38% | 1 | 1 | 14% |
| Mallow, Phil | H-075 | 12 | 3 | 12% | 8 | 0 | 0% | 3 | 2 | 25% | 1 | 1 | 14% |
| Marple, Keith | H-069 | 2 | 3 | 12% | 0 | 0 | 0% | 0 | 2 | 25% | 2 | 1 | 14% |
| Martin, Carl | H-065 | 0 | 7 | 28% | 0 | 0 | 0% | 0 | 6 | 75% | 0 | 1 | 14% |
| Maynor, Jordan | H-041 | 0 | 4 | 16% | 0 | 0 | 0% | 0 | 3 | 38% | 0 | 1 | 14% |
| Mazzocchi, Margitta | H-031 | 0 | 4 | 16% | 0 | 0 | 0% | 0 | 3 | 38% | 0 | 1 | 14% |
| McGeehan, Pat | H-001 | 0 | 7 | 28% | 0 | 1 | 1% | 0 | 4 | 50% | 0 | 2 | 29% |
| Miller, George | H-090 | 0 | 6 | 24% | 0 | 0 | 0% | 0 | 4 | 50% | 0 | 2 | 29% |
| Nestor, Ty | H-066 | 2 | 7 | 28% | 1 | 2 | 20% | 1 | 4 | 50% | 0 | 1 | 14% |
| Petitto, Mickey | H-070 | 1 | 5 | 20% | 0 | 0 | 0% | 0 | 4 | 50% | 1 | 1 | 14% |
| Phillips, Chris | H-068 | 0 | 4 | 16% | 0 | 0 | 0% | 0 | 3 | 38% | 0 | 1 | 14% |
| Pinson, Jonathan | H-017 | 0 | 4 | 16% | 0 | 0 | 0% | 0 | 3 | 38% | 0 | 1 | 14% |
| Pritt, Chris | H-053 | 2 | 3 | 12% | 1 | 0 | 0% | 1 | 2 | 25% | 0 | 1 | 14% |
| Pritt, David Elliott | H-050 | 1 | 11 | 44% | 1 | 4 | 40% | 0 | 6 | 75% | 0 | 1 | 14% |
| Pushkin, Mike | H-054 | 0 | 19 | 76% | 0 | 8 | 80% | 0 | 8 | 100% | 0 | 3 | 43% |
| Reynolds, Charlie | H-006 | 3 | 8 | 32% | 1 | 1 | 10% | 1 | 4 | 50% | 1 | 3 | 43% |
| Ridenour, Bill | H-100 | 1 | 3 | 12% | 0 | 0 | 0% | 1 | 1 | 13% | 0 | 2 | 29% |
| Riley, Clay | H-072 | 1 | 7 | 28% | 0 | 2 | 20% | 1 | 3 | 38% | 0 | 2 | 29% |
| Rohrbach, Matthew | H-026 | 1 | 5 | 20% | 1 | 1 | 10% | 0 | 3 | 38% | 0 | 1 | 14% |
| Ross, Mark A. | H-028 | 3 | 6 | 24% | 1 | 1 | 10% | 1 | 4 | 50% | 1 | 1 | 14% |
| Rowe, Larry L. | H-052 | 0 | 14 | 56% | 0 | 5 | 50% | 0 | 7 | 88% | 0 | 2 | 29% |
| Shamblin, Andy | H-059 | 0 | 6 | 24% | 0 | 2 | 20% | 0 | 3 | 38% | 0 | 1 | 14% |
| Sheedy, Charles | H-007 | 0 | 6 | 24% | 0 | 1 | 10% | 0 | 4 | 50% | 0 | 1 | 14% |
| Skaff, Doug | H-057 | 1 | 14 | 56% | 0 | 6 | 60% | 1 | 6 | 75% | 0 | 2 | 29% |
| Smith, Doug | H-039 | 1 | 4 | 16% | 0 | 0 | 0% | 0 | 3 | 38% | 1 | 1 | 14% |
| Statler, Joe | H-077 | 0 | 6 | 24% | 0 | 0 | 0% | 0 | 4 | 50% | 0 | 2 | 29% |
| Steele, Brandon | H-042 | 2 | 5 | 20% | 2 | 0 | 0% | 0 | 4 | 50% | 0 | 1 | 14% |
| Storch, Erikka | H-004 | 4 | 10 | 40% | 1 | 2 | 20% | 2 | 5 | 63% | 1 | 3 | 43% |
| Street, George | H-083 | 0 | 3 | 12% | 0 | 0 | 0% | 0 | 3 | 38% | 0 | 0 | 0% |
| Summers, Amy | H-073 | 3 | 5 | 20% | 1 | 1 | 10% | 1 | 3 | 38% | 1 | 1 | 14% |
| Thorne, Darren | H-089 | 0 | 3 | 12% | 0 | 0 | 0% | 0 | 3 | 38% | 0 | 0 | 0% |
| Toney, Christopher W. | H-043 | 0 | 7 | 28% | 0 | 1 | 10% | 0 | 5 | 63% | 0 | 1 | 14% |
| Tully, Heather | H-049 | 0 | 7 | 28% | 0 | 1 | 10% | 0 | 5 | 63% | 0 | 1 | 14% |
| Vance, Adam | H-035 | 0 | 10 | 40% | 0 | 2 | 20% | 0 | 4 | 50% | 0 | 4 | 57% |
| Walker, Danielle | H-081 | 1 | 19 | 76% | 0 | 8 | 80% | 1 | 7 | 88% | 0 | 4 | 57% |
| Ward, Bryan | H-086 | 2 | 4 | 16% | 1 | 0 | 0% | 0 | 3 | 38% | 1 | 1 | 14% |
| Warner, Debbie | H-082 | 0 | 5 | 20% | 0 | 1 | 10% | 0 | 3 | 38% | 0 | 1 | 14% |
| Westfall, Steve | H-016 | 13 | 3 | 12% | 5 | 1 | 10% | 6 | 0 | 0% | 2 | 2 | 29% |
| Williams, John | H-080 | 2 | 17 | 68% | 0 | 8 | 80% | 1 | 7 | 88% | 1 | 2 | 29% |
| Willis, Jimmy | H-003 | 2 | 5 | 20% | 2 | 0 | 0% | 0 | 4 | 50% | 0 | 1 | 14% |
| Worrell, Evan | H-023 | 1 | 6 | 24% | 1 | 0 | 0% | 0 | 5 | 63% | 0 | 1 | 14% |
| Young, Kayla | H-056 | 2 | 18 | 72% | 1 | 7 | 70% | 1 | 6 | 75% | 0 | 5 | 71% |
| Zatezalo, Mark | H-002 | 0 | 4 | 16% | 0 | 0 | 0% | 0 | 3 | 38% | 0 | 1 | 14% |
